Some indicative QuakeStar examples
REAL BUILDINGS - Based on existing reports and only partial informationQuakeStar Preliminary Assessments Summary - Office Buildings
Design | %NBS | QuakeStar Score | Safety | Damage | Repair | External Factors | Comment |
---|---|---|---|---|---|---|---|
1950s | 60 | 62 | ★ | ★★ | ★ | 3 | Robust MWD design but dated |
1987 | 100 | 121 | ★★★ | ★★★ | ★★ | 4 | Stair details not checked |
1988 | 100 | 133 | ★★★ | ★★★ | ★★ | 4 | Assumes no issues with floor support |
Late 70s | 75 | 100 | ★★ | ★★ | ★ | 5 | Limited by façade detailing (**** otherwise) |
1996 | 65 | 71 | ★★ | ★★ | ★ | 4 | Damage issues with floors and reclaimed site |
1973 | 90 | 88 | ★★ | ★★ | ★★ | 5 | Issues with separation, stairs |
1973/2004 | 80 | 97 | ★★ | ★★ | ★ | 3 | Close to *** on Safety |
1986 | 65 | 54 | ★ | ★★ | ★ | 2 | Separation, column capacities |
1986 | 90 | 73 | ★ | ★★ | ★ | 2 | Stair issues. Otherwise ** |
1979/2004 | 100 | 100 | ★★ | ★ | ★ | 4 | Safety *** with no issues on stairs / floors |
2009 | 100 | 107 | ★★★ | ★★ | ★ | 6 | |
2002 | 133 | 161 | ★★★ | ★★★★ | ★★ | 4 | 133%NBS means low impact at 500yr shaking |
1989 | 120 | 145 | ★★★ | ★★★ | ★★ | 4 | |
1986 | 110 | 96 | ★★ | ★★ | ★★ | 3 | Issues with diaphragms / blockwall separation |
Late 70s | 110 | 80 | ★★ | ★★ | ★ | 3 | Issues with floor supports and column detailing |
70s /2007 | 100 | 110 | ★★★ | ★★★ | ★★ | 3 |
This table shows some indicative ratings based on existing assessments of some existing multi-storey buildings in Wellington and Auckland. Not every aspect has been assessed to meet QuakeStar requirements but the table gives an indication of how buildings of different types and ages could rate.
Some indicative QuakeStar examples
IMAGINARY BUILDINGS - Including possible new designsQuakeStar Preliminary Assessments Summary
Design | %NBS | QuakeStar Score | Safety | Damage | Repair | Comment |
---|---|---|---|---|---|---|
1930 | 40 | 30 | ★ | ★ | URM with 40%NBS | |
1930 | 50 | 40 | ★ | ★ | ★ | URM with 50%NBS |
1960 | 50 | 45 | ★ | ★ | ★ | Pre 1965 Reinforced Concrete with 50%NBS |
2015 | 100 | 130 | ★★★ | ★★ | ★ | New IL2 Design - conventional |
2015 | 100 | 130 | ★★★ | ★★★★ | ★★ | New IL2 Design - with Base Isolation |
2015 | 100 | 170 | ★★★★ | ★★★ | ★★ | New IL3 Design - conventional |
2015 | 100 | 170 | ★★★★ | ★★★★★ | ★★★ | New IL3 Design - with Base Isolation |
2015 | 100 | 230 | ★★★★★ | ★★★ | ★★★ | New IL4 Design - conventional |
2015 | 100 | 230 | ★★★★★ | ★★★★★ | ★★★★ | New IL4 Design - with Base Isolation |
This table shows some hypothetical examples to illustrate the full range of ratings – from a low-rated old brick building (URM40) to a modern building designed to IL4 requirements with the additional benefit of base-isolation which rates 5-star for Safety, Damage and Repair Time.